CAS:872-50-4
English name: N-Methylpyrrolidone
Other names: 1-methyl-2-pyrrolidone, NMP
Molecular formula C5H9NO
Physical and chemical properties: N-methylpyrrolidone is a kind of organic matter, which is colorless to light yellow transparent liquid with slightly ammonia odor. It is miscible with water in any proportion, soluble in such organic solvents as ether, acetone and esters, halogenated hydrocarbons, aromatic hydrocarbons, making it almost completely mixed with all solvents.
Main application: As an excellent high-grade solvent, this product is a polar solvent with strong selectivity and good stability, and an excellent cleaning agent for high-precision electronics, circuit boards and lithium batteries.
Main technical indicators:
Electronic grade N-methylpyrrolidone
Item | Index | ||
Superior Product | Qualified product | ||
Appearance | Colorless transparent liquid without visible impurities | ||
N-methylpyrrolidone content, w/% ≥ | 99.90 | 99.85 | |
Moisture, w/% ≤ | 0.02 | 0.03 | |
Chroma/Hazen unit (platinum-cobalt color number) ≤ | 5 | 10 | |
pH value (10%) | 6.00~9.00 | ||
Total amines (based on monomethylamine), w/% ≤ | 0.0010 | 0.0030 | |
Non-metallic Anion |
Cl- /(mg/kg) ≤ | 0.10 | 0.30 |
SO42- /(mg/kg) ≤ | 0.20 | 0.50 | |
NO3- /(mg/kg) ≤ | 0.20 | 0.50 | |
PO43-/(mg/kg) ≤ | 0.20 | 0.50 | |
Metal Ions | Cr/(mg/kg) ≤ | 0.02 | 0.05 |
Ca/(mg/kg) ≤ | 0.02 | 0.05 | |
Zn/(mg/kg) ≤ | 0.02 | 0.05 | |
Pb/(mg/kg) ≤ | 0.02 | 0.05 | |
Na/(mg/kg) ≤ | 0.02 | 0.05 | |
K/(mg/kg) ≤ | 0.02 | 0.05 | |
Mg/(mg/kg) ≤ | 0.02 | 0.05 | |
Cd/(mg/kg) ≤ | 0.02 | 0.05 | |
Fe/(mg/kg) ≤ | 0.02 | 0.05 | |
Ni/(mg/kg) ≤ | 0.02 | 0.05 | |
Mn/(mg/kg) ≤ | 0.02 | 0.05 | |
Co/(mg/kg) ≤ | 0.02 | 0.05 | |
Cu/(mg/kg) ≤ | 0.02 | 0.05 | |
Li/(mg/kg) ≤ | 0.02 | 0.05 | |
Al/(mg/kg) ≤ | 0.02 | 0.05 | |
Ag/(mg/kg) ≤ | 0.02 | 0.05 | |
Sn/(mg/kg) ≤ | 0.02 | 0.05 | |
Hg/(mg/kg) ≤ | 0.02 | 0.05 |
Industrial grade N-methylpyrrolidone (GB/T27563-2011)
Item | Index | ||
Superior Product | Qualified product | ||
N-methylpyrrolidone content, w/% ≥ | 99.80 | 99.50 | |
Moisture, w/% ≤ | 0.05 | 0.10 | |
Chroma/Hazen unit (platinum-cobalt color number) ≤ | 20 | 30 | |
Refractive index n20D | 1.4680∽1.4720 | ||
Total amines (based on monomethylamine), w/% ≤ | 0.01 | -- | |
pH value [1ml/10ml aqueous solution] | 7∽10 | -- |